Search among the 180614 resources available in the repository
| dc.date.accessioned | 2025-06-11T13:44:23Z | |
| dc.date.available | 2025-06-11T13:44:23Z | |
| dc.date.issued | 2024 | |
| dc.identifier.uri | http://sedici.unlp.edu.ar/handle/10915/180404 | |
| dc.description.abstract | Con financiamiento europeo se realizaron auditorías energéticas en edificios municipales en la ciudad de Neuquén con el objetivo de determinar su nivel de eficiencia energética y factibilidad de mejora mediante su rehabilitación energética. Se realizó su relevamiento, toma de consumos energéticos en invierno y verano, registro del confort higrotérmico y se elaboraron indicadores energéticos. Se exponen resultados obtenidos en una muestra de tres jardines de infantes construidos entre 1970 y el presente. | es |
| dc.description.abstract | With European financing, energy audits were carried out in municipal buildings in the city of Neuquén with the objective of determining their level of energy efficiency and feasibility of improvement through their energy rehabilitation. Its survey was carried out, taking energy consumption in winter and summer, registering hygrothermal comfort and energy indicators were elaborated. Results obtained in a sample of three kindergartens built between 1970 and the present are presented. | en |
| dc.format.extent | 572-579 | es |
| dc.language | es | es |
| dc.subject | Ficiencia energética | es |
| dc.subject | Edificios municipales | es |
| dc.subject | Educación | es |
| dc.subject | Energy efficiency | es |
| dc.subject | Municipal buildings | es |
| dc.subject | Education | es |
| dc.title | Análisis comparativo de la demanda de energía en 3 jardines de infantes en neuquén y su mejoramiento | es |
| dc.title.alternative | Comparative analysis of energy demand in 3 kindergardens in neuquen and its improvement | en |
| dc.type | Objeto de conferencia | es |
| sedici.identifier.isbn | 978-987-8486-57-4 | es |
| sedici.creator.person | Czajkowski, Jorge Daniel | es |
| sedici.creator.person | Gómez, Analía Fernanda | es |
| sedici.creator.person | Birche, María Belén | es |
| sedici.creator.person | Basualdo, Julián | es |
| sedici.creator.person | Fernández, Matías | es |
| sedici.subject.materias | Arquitectura | es |
| sedici.description.fulltext | true | es |
| mods.originInfo.place | Facultad de Arquitectura y Urbanismo | es |
| sedici.subtype | Objeto de conferencia | es |
| sedici.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
| sedici.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| sedici.date.exposure | 2023 | |
| sedici.relation.event | XIII Congreso Regional de Tecnología en Arquitectura (CRETA) (Córdoba, 9 al 11 de agosto de 2023) | es |
| sedici.description.peerReview | peer-review | es |
| sedici.relation.bookTitle | XIII CRETA. La condición material del proyecto, técnica, sostenibilidad y demandas del medio | es |
Except where otherwise noted, this item's license is described as Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)