Search among the 180250 resources available in the repository
| dc.date.accessioned | 2019-09-19T13:19:00Z | |
| dc.date.available | 2019-09-19T13:19:00Z | |
| dc.date.issued | 2013-03-28 | |
| dc.identifier.uri | http://sedici.unlp.edu.ar/handle/10915/81561 | |
| dc.description.abstract | The observation of ultrahigh energy neutrinos (UHE𝜈s) has become a priority in experimental astroparticle physics. UHE𝜈s can be detected with a variety of techniques. In particular, neutrinos can interact in the atmosphere (downward-going 𝜈) or in the Earth crust (Earth-skimming 𝜈), producing air showers that can be observed with arrays of detectors at the ground. With the surface detector array of the Pierre Auger Observatory we can detect these types of cascades. The distinguishing signature for neutrino events is the presence of very inclined showers produced close to the ground (i.e., after having traversed a large amount of atmosphere). In this work we review the procedure and criteria established to search for UHE𝜈s in the data collected with the ground array of the Pierre Auger Observatory.This includes Earth-skimming as well as downward-going neutrinos. No neutrino candidates have been found, which allows us to place competitive limits to the diffuse flux of UHE𝜈s in the EeV range and above. | en |
| dc.language | en | es |
| dc.subject | Altas energías | es |
| dc.subject | Astroparticle physics | es |
| dc.subject | Cascada atmosférica extensa | es |
| dc.title | Ultrahigh energy neutrinos at the Pierre Auger Observatory | en |
| dc.type | Articulo | es |
| sedici.identifier.other | http://dx.doi.org/10.1155/2013/708680 | es |
| sedici.identifier.issn | 1687-7357 | es |
| sedici.creator.person | Arganda Carreras, Ernesto | es |
| sedici.creator.person | Dova, María Teresa | es |
| sedici.creator.person | Gómez Albarracín, Flavia Alejandra | es |
| sedici.creator.person | Hansen, Patricia María | es |
| sedici.creator.person | Jarne, Cecilia Gisele | es |
| sedici.creator.person | Mariazzi, Analisa Gabriela | es |
| sedici.creator.person | Moreno, Juan Cruz | es |
| sedici.creator.person | Sciutto, Sergio Juan | es |
| sedici.creator.person | Wahlberg, Hernán Pablo | es |
| sedici.creator.person | The Pierre Auger Collaboration | es |
| sedici.subject.materias | Ciencias Exactas | es |
| sedici.subject.materias | Física | es |
| sedici.description.fulltext | true | es |
| mods.originInfo.place | Facultad de Ciencias Exactas | es |
| sedici.subtype | Articulo | es |
| sedici.rights.license | Creative Commons Attribution 4.0 International (CC BY 4.0) | |
| sedici.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| sedici.description.peerReview | peer-review | es |
| sedici.relation.journalTitle | Advances in High Energy Physics | es |
| sedici.relation.journalVolumeAndIssue | vol. 2013 | es |
Except where otherwise noted, this item's license is described as Creative Commons Attribution 4.0 International (CC BY 4.0)