Search among the 183092 resources available in the repository
| dc.date.accessioned | 2020-06-16T14:12:34Z | |
| dc.date.available | 2020-06-16T14:12:34Z | |
| dc.date.issued | 2017-12 | |
| dc.identifier.uri | http://sedici.unlp.edu.ar/handle/10915/98257 | |
| dc.description.abstract | Interesting practical uses of nonconducting poly(o-aminophenol) (POAP) films in the fields of bioelectrochemistry are discussed in this paper. Particular emphasis is given to the effects of applied potential, solution pH and interferents on the response current of biosensors based on POAP. | en |
| dc.format.extent | 81-95 | es |
| dc.language | en | es |
| dc.subject | Poly(o-aminophenol) | es |
| dc.subject | Biosensor | es |
| dc.subject | Glucose | es |
| dc.subject | Uuric acid | es |
| dc.subject | Nicotinamide coenzymes | es |
| dc.title | Electrochemical sensors based on Poly(O-Aminophenol) | en |
| dc.type | Articulo | es |
| sedici.identifier.uri | https://ri.conicet.gov.ar/11336/64293 | es |
| sedici.identifier.uri | https://www.scischolars.com/journals/index.php/sjrab/article/view/126 | es |
| sedici.identifier.other | hdl:11336/64293 | es |
| sedici.identifier.issn | 2456-6527 | es |
| sedici.creator.person | Tucceri, Ismael Ricardo | es |
| sedici.subject.materias | Química | es |
| sedici.description.fulltext | true | es |
| mods.originInfo.place | Instituto de Investigaciones Fisicoquímicas Teóricas y Aplicadas | es |
| sedici.subtype | Articulo | es |
| sedici.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
| sedici.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| sedici.description.peerReview | peer-review | es |
| sedici.relation.journalTitle | Scholars Journal of Research in Agriculture and Biology | es |
| sedici.relation.journalVolumeAndIssue | vol. 2, no. 2 | es |
Except where otherwise noted, this item's license is described as Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)