Search among the 178679 resources available in the repository
| dc.date.accessioned | 2025-10-09T17:49:01Z | |
| dc.date.available | 2025-10-09T17:49:01Z | |
| dc.date.issued | 2002 | |
| dc.identifier.uri | http://sedici.unlp.edu.ar/handle/10915/185790 | |
| dc.description.abstract | Motion Analysis and Estimation is a very important application of image processing to the study of physical phenomena. This paper describes a deterministic least-squares based algorithm for the estimation of an affine motion model. Advantages and drawbacks of the algorithm are discussed and future refinements are proposed. Simulations with both synthetic and real images are shown to support the technique described. | es |
| dc.format.extent | 13-22 | es |
| dc.language | en | es |
| dc.subject | Algorithm | es |
| dc.subject | Dynamic images | es |
| dc.subject | Fluid motion analysis | es |
| dc.title | Estimation of linear motion models | es |
| dc.type | Objeto de conferencia | es |
| sedici.identifier.issn | 1666-1095 | es |
| sedici.creator.person | Guevara, S. | es |
| sedici.creator.person | Cernuschi Frías, B. | es |
| sedici.subject.materias | Ciencias Informáticas | es |
| sedici.description.fulltext | true | es |
| mods.originInfo.place | Sociedad Argentina de Informática e Investigación Operativa | es |
| sedici.subtype | Objeto de conferencia | es |
| sedici.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
| sedici.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| sedici.date.exposure | 2002-09 | |
| sedici.relation.event | Argentine Symposium on Computing Technology (AST 2002) - JAIIO 31 (Santa Fe, 9 al 13 de septiembre de 2002) | es |
| sedici.description.peerReview | peer-review | es |
Except where otherwise noted, this item's license is described as Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)