Search among the 181704 resources available in the repository
| dc.date.accessioned | 2022-12-15T17:29:04Z | |
| dc.date.available | 2022-12-15T17:29:04Z | |
| dc.date.issued | 2016 | |
| dc.identifier.uri | http://sedici.unlp.edu.ar/handle/10915/147359 | |
| dc.description.abstract | Many bioengineering techniques involve the use of helophytes to reduce soil erosion and increase landscape stabilization. However, helophytes can influence carbon (C) quality, water residence time and biogeochemical rates, and thus they can also play a relevant role on in-stream nitrogen (N) removal (Peipoch et al., 2013). Therefore, these bioengineering techniques could be successfully applied in stream reaches downstream of wastewater treatment plant (WWTP) effluents which usually exhibit a high capacity to nitrify ammonium but a low capacity to permanently remove N via denitrification (Ribot et al. 2012). In this study, we tested the effect of helophytes on net N removal by using flumes receiving treated water from a WWTP. Furthermore, we added a labile C source to the flumes to test whether the low C quality of the treated waste water can limit N removal, and in particular denitrification. | en |
| dc.language | en | es |
| dc.subject | Helophytes | es |
| dc.subject | Nitrogen removal | es |
| dc.subject | Waste water | es |
| dc.subject | Carbon | es |
| dc.title | Use of bioengineering techniques in river restoration from a functional perspective: understanding drivers of nitrogen removal | en |
| dc.type | Objeto de conferencia | es |
| sedici.creator.person | Ribot, Miquel | es |
| sedici.creator.person | Bernal, Susana | es |
| sedici.creator.person | Vaessen, Tim | es |
| sedici.creator.person | Nikolakopoulou, Myrto | es |
| sedici.creator.person | Romeijn, P. | es |
| sedici.creator.person | Brandt, T. | es |
| sedici.creator.person | Gacia, Esperanza | es |
| sedici.creator.person | Sorolla, Albert | es |
| sedici.creator.person | Argerich, Alba | es |
| sedici.creator.person | Cochero, Joaquín | es |
| sedici.creator.person | Sabater, Francesc | es |
| sedici.creator.person | Martí, Eugenia | es |
| sedici.subject.materias | Ciencias Naturales | es |
| sedici.description.fulltext | true | es |
| mods.originInfo.place | Instituto de Limnología "Dr. Raúl A. Ringuelet" | es |
| sedici.subtype | Objeto de conferencia | es |
| sedici.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
| sedici.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| sedici.date.exposure | 2016-06 | |
| sedici.relation.event | 10th ISEB Conference 2016 (Barcelona, 1 al 3 de junio de 2016) | es |
| sedici.description.peerReview | peer-review | es |
Except where otherwise noted, this item's license is described as Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)