Search among the 177243 resources available in the repository
| dc.date.accessioned | 2023-12-13T13:31:14Z | |
| dc.date.available | 2023-12-13T13:31:14Z | |
| dc.date.issued | 1994 | |
| dc.identifier.uri | http://sedici.unlp.edu.ar/handle/10915/161452 | |
| dc.description.abstract | The REOSC - ECHELLE spectrograph is a device used in the CASLEO 2,15 mt telescope Cassegrain focus, it was originaly made to be used as photographic plates detector. The present paper shows how it was adapted to be used as a CCD - TEK 1024 AB detector. | en |
| dc.language | es | es |
| dc.subject | Galaxia | es |
| dc.title | Adaptación cámara CCD-CH260-TEK1024 a espectrógrafo Reosc-Echelle | es |
| dc.type | Articulo | es |
| sedici.identifier.issn | 1669-9521 | es |
| sedici.creator.person | Casagrande, Arnaldo R. | es |
| sedici.creator.person | Victoria, Daniel R. | es |
| sedici.creator.person | Domínguez, Rubén | es |
| sedici.creator.person | Fernández, Luis | es |
| sedici.subject.materias | Astronomía | es |
| sedici.description.fulltext | true | es |
| mods.originInfo.place | Asociación Argentina de Astronomía | es |
| sedici.subtype | Comunicacion | es |
| sedici.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
| sedici.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| sedici.relation.journalTitle | Boletín de la Asociación Argentina de Astronomía | es |
| sedici.relation.journalVolumeAndIssue | no. 39 | es |
Except where otherwise noted, this item's license is described as Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)