Search among more than 25000 resources available in the repository
| dc.date.accessioned | 2010-09-22T13:00:45Z | |
| dc.date.available | 2010-09-22T03:00:00Z | |
| dc.date.issued | 1969 | es |
| dc.identifier.uri | http://hdl.handle.net/10915/3389 | |
| dc.language | es | es |
| dc.title | Microanálisis de las fuentes de variación de la producción y de la productividad en un caso de economía pública | es |
| dc.type | Tesis | es |
| sedici.creator.person | Sturzenegger, Adolfo Carmen | es |
| mods.location | http://catalogo.econo.unlp.edu.ar/meran/opac-detail.pl?id1=7005 | es |
| sedici.subject.materias | Ciencias Económicas | es |
| sedici.subject.descriptores | Economía | es |
| sedici.subject.descriptores | Productividad | es |
| sedici.subject.descriptores | Producción | es |
| sedici.description.fulltext | false | es |
| mods.originInfo.place | Facultad de Ciencias Económicas | es |
| sedici.subtype | Tesis de doctorado | es |
| sedici.contributor.director | Diéguez, Héctor L. | es |
| thesis.degree.name | Doctor en Economía | es |
| thesis.degree.grantor | Facultad de Ciencias Económicas | es |
| sedici.date.exposure | 1969 | es |
| sedici2003.identifier | ARG-UNLP-TPG-0000001317 | es |
There are no files associated with this item.