Search among the 179064 resources available in the repository
| dc.date.accessioned | 2019-12-18T14:50:15Z | |
| dc.date.available | 2019-12-18T14:50:15Z | |
| dc.date.issued | 1972 | |
| dc.identifier.uri | http://sedici.unlp.edu.ar/handle/10915/87643 | |
| dc.description.abstract | Some preliminary precipitin tests were performed using specific serie antigens of European populations of the Common Toad (Bufo bufo). Photronreflectometric methods have been used. The serological distances between some subspecies and B. regularis and B. mauritanicus have been evaluated and discussed under an evolutionary point of view. | en |
| dc.format.extent | 385-393 | es |
| dc.language | en | es |
| dc.subject | Common Toad | es |
| dc.subject | Serological distances | es |
| dc.title | Precipitin tests and taxo-serological status of some european toads of Bufo bufo group | en |
| dc.type | Articulo | es |
| sedici.creator.person | Cei, José Miguel Alfredo María | es |
| sedici.description.note | Material digitalizado en SEDICI gracias a la colaboración del Dr. Jorge Williams (FCNM-UNLP). | es |
| sedici.subject.materias | Zoología | es |
| sedici.description.fulltext | true | es |
| mods.originInfo.place | Facultad de Ciencias Naturales y Museo | es |
| sedici.subtype | Articulo | es |
| sedici.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
| sedici.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| sedici.relation.journalTitle | Arquivos do Museu Bocage | es |
| sedici.relation.journalVolumeAndIssue | vol. III, no. 14 | es |
Except where otherwise noted, this item's license is described as Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)