Search among the 184493 resources available in the repository
| dc.date.accessioned | 2020-04-16T19:16:06Z | |
| dc.date.available | 2020-04-16T19:16:06Z | |
| dc.date.issued | 2013 | |
| dc.identifier.uri | http://sedici.unlp.edu.ar/handle/10915/93599 | |
| dc.description.abstract | The integration of subcutaneous sensing and insulin delivery technologies with novel control strategies has brought closer the development of the Artificial Pancreas. Nevertheless, thought recent developments are aimed at preventing chronic complications and less patient discomfort, few works have addressed the critical issue of performance monitoring of the artificial pancreas as well as detection of abnormal functioning in any of its components. This work presents an anomaly detection monitoring tool using the widely known Clarke Error-Grid to identify functional degradation in the artificial pancreas components and guarantee safetycritical control of blood glucose levels. The effect of imperfect calibration of glucose sensors, time lag between blood glucose concentration and interstitial glucose readings, and excessive variability in glucose levels are evaluated against an expected behavior of the glucose regulation loop achieved through an optimal control policy. Results obtained evidence the feasibility of this novel use of the Clarke error grid as a comprehensive monitoring tool for the artificial pancreas. | en |
| dc.format.extent | 22-30 | es |
| dc.language | en | es |
| dc.subject | Artificial pancreas | es |
| dc.subject | Glucose Monitoring | es |
| dc.subject | Clarke EGA | es |
| dc.subject | Performance Degradation | es |
| dc.subject | Diabetes Management | es |
| dc.title | Anomaly Detection in the Artificial Pancreas | en |
| dc.type | Objeto de conferencia | es |
| sedici.identifier.issn | 1853-1881 | es |
| sedici.creator.person | Avila, Luis | es |
| sedici.creator.person | Martínez, Ernesto | es |
| sedici.subject.materias | Ciencias Informáticas | es |
| sedici.description.fulltext | true | es |
| mods.originInfo.place | Sociedad Argentina de Informática e Investigación Operativa | es |
| sedici.subtype | Objeto de conferencia | es |
| sedici.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
| sedici.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| sedici.date.exposure | 2013-09 | |
| sedici.relation.event | IV Congreso Argentino de Informática y Salud (CAIS) - JAIIO 42 (2013) | es |
| sedici.description.peerReview | peer-review | es |
Except where otherwise noted, this item's license is described as Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)