Search among the 181664 resources available in the repository
| dc.date.accessioned | 2020-05-07T13:11:40Z | |
| dc.date.available | 2020-05-07T13:11:40Z | |
| dc.date.issued | 1969 | |
| dc.identifier.uri | http://sedici.unlp.edu.ar/handle/10915/95240 | |
| dc.description.abstract | From photoelectric observations a period of 35ᵈ5330 ± 0ᵈ00084 was determined. There is also a secondary period of 190ᵈ10 ± 0ᵈ49 with an amplitude of 0ᵐ022 ± 0ᵐ006. | en |
| dc.language | es | es |
| dc.subject | Galaxias | es |
| dc.subject | η Carinae | es |
| dc.title | La curva de luz de η Carinae | es |
| dc.type | Articulo | es |
| sedici.identifier.issn | 1669-9521 | es |
| sedici.creator.person | Feinstein, Alejandro | es |
| sedici.creator.person | Muzzio, Juan Carlos | es |
| sedici.subject.materias | Astronomía | es |
| sedici.description.fulltext | true | es |
| mods.originInfo.place | Asociación Argentina de Astronomía | es |
| sedici.subtype | Comunicacion | es |
| sedici.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
| sedici.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| sedici.relation.journalTitle | Boletín de la Asociación Argentina de Astronomía | es |
| sedici.relation.journalVolumeAndIssue | no. 14 | es |
Except where otherwise noted, this item's license is described as Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)