Search among the 183497 resources available in the repository
| dc.date.accessioned | 2019-08-22T15:00:50Z | |
| dc.date.available | 2019-08-22T15:00:50Z | |
| dc.date.issued | 2005-03-16 | |
| dc.identifier.uri | http://sedici.unlp.edu.ar/handle/10915/79549 | |
| dc.description.abstract | The shadowing of high-energy cosmic rays by the Moon has been observed with a significance of 9.4 standard deviations with the L3 + C muon spectrometer at CERN. A significant effect of the Earth magnetic field is observed. Since no event deficit on the east side of the Moon has been observed, an upper limit at 90% confidence level on the antiproton to proton ratio of 0.11 is obtained for primary energies around 1 TeV. | en |
| dc.format.extent | 411-434 | es |
| dc.language | en | es |
| dc.subject | Radiación cósmica | es |
| dc.subject | Luna | es |
| dc.subject | Protones | es |
| dc.title | Measurement of the shadowing of high-energy cosmic rays by the Moon: a search for TeV-energy antiprotons | en |
| dc.type | Articulo | es |
| sedici.identifier.other | https://doi.org/10.1016/j.astropartphys.2005.02.002 | |
| sedici.identifier.issn | 0927-6505 | es |
| sedici.creator.person | Dova, María Teresa | es |
| sedici.creator.person | L3 Collaboration | es |
| sedici.subject.materias | Ciencias Exactas | es |
| sedici.subject.materias | Física | es |
| sedici.description.fulltext | true | es |
| mods.originInfo.place | Facultad de Ciencias Exactas | es |
| sedici.subtype | Articulo | es |
| sedici.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
| sedici.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| sedici.description.peerReview | peer-review | es |
| sedici.relation.journalTitle | Astroparticle Physics | es |
| sedici.relation.journalVolumeAndIssue | vol. 23, no. 4 | es |
Except where otherwise noted, this item's license is described as Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)