Search among the 184423 resources available in the repository
| dc.date.accessioned | 2019-10-02T17:31:09Z | |
| dc.date.available | 2019-10-02T17:31:09Z | |
| dc.date.issued | 2010 | |
| dc.identifier.uri | http://sedici.unlp.edu.ar/handle/10915/82534 | |
| dc.description.abstract | Based on channel independency of recently developed Mössbauer instrumentation an approximation to optimal configuration of experiments is presented. The analysis relies on the presumption that all the available channels of the spectrum are not equally efficient for a given experimental application. A quantification of this concept is presented and a method for different channel layout comparison is proposed. The optimization of recorded spectra is important in dynamic experiments where efficiency in data taking imposes feasibility limits as well as in static applications as a way of reducing experimental time. | en |
| dc.language | en | es |
| dc.subject | Fluorescence | es |
| dc.subject | Mossbauer spectroscopy | es |
| dc.subject | Photons | es |
| dc.subject | Quantum theory | es |
| dc.subject | Available channels | es |
| dc.subject | Channel layout | es |
| dc.subject | Dynamic experiment | es |
| dc.subject | Experimental application | es |
| dc.subject | Mossbauer | es |
| dc.subject | Radiation | es |
| dc.title | Optimal configuration for programmable Mössbauer experiments | en |
| dc.type | Articulo | es |
| sedici.identifier.other | eid:2-s2.0-77954685484 | es |
| sedici.identifier.other | doi:10.1088/1742-6596/217/1/012139 | es |
| sedici.identifier.issn | 1742-6588 | es |
| sedici.creator.person | Pasquevich, Gustavo Alberto | es |
| sedici.creator.person | Veiga, Alejandro Luis | es |
| sedici.creator.person | Mendoza Zélis, Pedro | es |
| sedici.creator.person | Sánchez, Francisco Homero | es |
| sedici.subject.materias | Física | es |
| sedici.description.fulltext | true | es |
| mods.originInfo.place | Facultad de Ciencias Exactas | es |
| sedici.subtype | Articulo | es |
| sedici.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
| sedici.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| sedici.relation.event | International Conference on the Applications of the Mossbauer Effect (ICAME 2009) | es |
| sedici.description.peerReview | peer-review | es |
| sedici.relation.journalTitle | Journal of Physics: Conference Series | es |
| sedici.relation.journalVolumeAndIssue | vol. 217, no. 1 | es |
Except where otherwise noted, this item's license is described as Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)