Search among the 181704 resources available in the repository
| dc.date.accessioned | 2020-06-10T12:27:14Z | |
| dc.date.available | 2020-06-10T12:27:14Z | |
| dc.date.issued | 2015-12 | |
| dc.identifier.uri | http://sedici.unlp.edu.ar/handle/10915/97915 | |
| dc.description.abstract | Amaranth sprouts are an edible food with good nutritional qualities and potential biological activities of their proteins. The chemical composition, angiotensin converting enzyme inhibitory activity and antioxidant activity of the sprouts were determined. Sprouts showed a protein content similar to the seeds on a dry basis (16%) and a high fiber content (17%). Amaranth sprout proteins presented a capacity to inhibit angiotensin converting enzyme activity similar to other plant proteins (IC50 = 0.9 ± 0.6 mg/mL). This capacity increased after in vitro gastrointestinal digestion (IC50 = 0.26 ± 0.07 mg/mL). Besides other non protein molecules, the amaranth sprout proteins also presented ABTS+. scavenging activity (TEAC = 0.32 ± 0.05 mol/mg) that increased after in vitro gastrointestinal digestion (TEAC = 0.72 ± 0.08 mol/mg) and oxygen radical antioxidant capacity. According to these results amaranth sprouts are a nutritive food with potential health promoting properties. | en |
| dc.format.extent | 2688-2698 | es |
| dc.language | en | es |
| dc.subject | Germination | es |
| dc.subject | Antioxidant capacity | es |
| dc.subject | Antihypertensive activity | es |
| dc.subject | Seed proteins | es |
| dc.title | Amaranth sprouts: a potential health promoting and nutritive natural food | en |
| dc.type | Articulo | es |
| sedici.identifier.uri | https://ri.conicet.gov.ar/11336/87936 | es |
| sedici.identifier.uri | https://www.tandfonline.com/doi/full/10.1080/10942912.2015.1004585 | es |
| sedici.identifier.other | http://dx.doi.org/10.1080/10942912.2015.1004585 | es |
| sedici.identifier.other | hdl:11336/87936 | es |
| sedici.identifier.issn | 1532-2386 | es |
| sedici.creator.person | Aphalo, Paula | es |
| sedici.creator.person | Martínez, Estela Nora | es |
| sedici.creator.person | Añón, María Cristina | es |
| sedici.subject.materias | Química | es |
| sedici.description.fulltext | true | es |
| mods.originInfo.place | Centro de Investigación y Desarrollo en Criotecnología de Alimentos | es |
| sedici.subtype | Articulo | es |
| sedici.rights.license | Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0) | |
| sedici.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| sedici.description.peerReview | peer-review | es |
| sedici.relation.journalTitle | International Journal Of Food Properties | es |
| sedici.relation.journalVolumeAndIssue | vol. 18, no. 12 | es |
Except where otherwise noted, this item's license is described as Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International (CC BY-NC-SA 4.0)